<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to convert your photoshop document to a CSS in less than 30 seconds, a precise tutorial with illustrations</title>
	<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/</link>
	<description>Ideas, projects and reading notes.</description>
	<pubDate>Sun, 05 Jul 2009 04:03:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Interactive Chris » Css photoshop firefox</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-63</link>
		<pubDate>Fri, 17 Mar 2006 08:19:10 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-63</guid>
					<description>[...] Just ran into some sweet pages. Chek out this site for some hot firefox extensions, I was most interested in the css convert thing and the color picker. And the webdeveloper naturlich. Why didnt I had that before? And this site for some photoshop and dirty brown and miserable css convertions, it’s a start to build visually rich sites with css although I’ve gotta fix those absolute thingies. Back to work boy! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Just ran into some sweet pages. Chek out this site for some hot firefox extensions, I was most interested in the css convert thing and the color picker. And the webdeveloper naturlich. Why didnt I had that before? And this site for some photoshop and dirty brown and miserable css convertions, it’s a start to build visually rich sites with css although I’ve gotta fix those absolute thingies. Back to work boy! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jesus</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-52</link>
		<pubDate>Fri, 24 Feb 2006 13:48:48 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-52</guid>
					<description>Yeah maybe the css file is not perfect..but this is a bit better than firework's output =&amp;#124; thanks for the tip...</description>
		<content:encoded><![CDATA[<p>Yeah maybe the css file is not perfect..but this is a bit better than firework&#8217;s output =| thanks for the tip&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex McKee</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-51</link>
		<pubDate>Mon, 20 Feb 2006 13:19:53 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-51</guid>
					<description>OK so this method is actually how I've been working with most of my sites anyway. Sure the CSS is dead dirty but you can clean it up and convert it to a proper layout. 

Most of the CSS positioning is rubbish. You need to entirely re-construct the positioning but that's ok. It's  also advisable to put the images in the BG. As someone else said, ensure you've got HTML + Images ticked not just images.

Otherwise yes this is a perfectly ok method.</description>
		<content:encoded><![CDATA[<p>OK so this method is actually how I&#8217;ve been working with most of my sites anyway. Sure the CSS is dead dirty but you can clean it up and convert it to a proper layout. </p>
<p>Most of the CSS positioning is rubbish. You need to entirely re-construct the positioning but that&#8217;s ok. It&#8217;s  also advisable to put the images in the BG. As someone else said, ensure you&#8217;ve got HTML + Images ticked not just images.</p>
<p>Otherwise yes this is a perfectly ok method.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andre</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-50</link>
		<pubDate>Sat, 18 Feb 2006 13:23:57 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-50</guid>
					<description>De todas formas - incluye tablas :-( 
It includes div tables :-(</description>
		<content:encoded><![CDATA[<p>De todas formas - incluye tablas <img src='http://www.duclaux.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
It includes div tables <img src='http://www.duclaux.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steve</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-48</link>
		<pubDate>Thu, 16 Feb 2006 16:56:33 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-48</guid>
					<description>yeah the css file is a little dirty, but all in all it's a good start for me it works perfectly i like to think it's giving me the opportunity to make visually rich sites and code the css so all i have to do is go in and make a few changes :D thanks for the good tut

stv</description>
		<content:encoded><![CDATA[<p>yeah the css file is a little dirty, but all in all it&#8217;s a good start for me it works perfectly i like to think it&#8217;s giving me the opportunity to make visually rich sites and code the css so all i have to do is go in and make a few changes <img src='http://www.duclaux.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thanks for the good tut</p>
<p>stv
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-46</link>
		<pubDate>Tue, 14 Feb 2006 20:12:13 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-46</guid>
					<description>oops. ...compl-i-ant.</description>
		<content:encoded><![CDATA[<p>oops. &#8230;compl-i-ant.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-45</link>
		<pubDate>Tue, 14 Feb 2006 20:11:41 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-45</guid>
					<description>Full agreement regarding the *icks who are taking issue with the article. This guys just trying to give you someplace to start. If you want the results of an imageready export to be CSS box model complaint, go ask Adobe to make it so. It\'s that simple.</description>
		<content:encoded><![CDATA[<p>Full agreement regarding the *icks who are taking issue with the article. This guys just trying to give you someplace to start. If you want the results of an imageready export to be CSS box model complaint, go ask Adobe to make it so. It\&#8217;s that simple.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Criterion :: DiseÃ±o grÃ¡fico y editorial, recursos y enlaces de utilidad ::</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-44</link>
		<pubDate>Mon, 13 Feb 2006 13:42:05 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-44</guid>
					<description>[...] :: De Photoshop a CSS en 30 segundos :: (VÃ­a Intenta) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] :: De Photoshop a CSS en 30 segundos :: (VÃ­a Intenta) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LOLO punto ES » Blog Archive » Manuales sobre CSS</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-43</link>
		<pubDate>Mon, 13 Feb 2006 12:56:43 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-43</guid>
					<description>[...] How to convert your photoshop document to a CSS in less than 30 seconds        [link y trackback] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to convert your photoshop document to a CSS in less than 30 seconds        [link y trackback] [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GancÃ© » Blog Archive » Memo</title>
		<link>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-42</link>
		<pubDate>Sun, 12 Feb 2006 01:06:06 +0000</pubDate>
		<guid>http://www.duclaux.net/blog/how-to-convert-your-photoshop-document-to-a-css-in-less-than-30-seconds-a-precise-tutorial-with-illustrations/2006/02/08/#comment-42</guid>
					<description>[...] Es solo para acordarme de revisar este enlace que es un tutorial simple para crear CSS desde un archivo PSD. Tutorial CSS y PSD [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Es solo para acordarme de revisar este enlace que es un tutorial simple para crear CSS desde un archivo PSD. Tutorial CSS y PSD [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
